Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $40.30 | $42.00 | $40.19 | $41.11 | 60,954 | 1:1 |
| June 9, 2026 | $42.88 | $42.88 | $40.28 | $40.57 | 83,915 | 1:1 |
| June 10, 2026 | $40.77 | $41.90 | $40.77 | $41.54 | 104,633 | 1:1 |
| June 11, 2026 | $42.00 | $43.77 | $41.80 | $42.42 | 229,590 | 1:1 |
| June 12, 2026 | $42.23 | $43.85 | $41.95 | $42.37 | 99,634 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG