Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $36.59 | $37.67 | $35.85 | $36.40 | 162,742 | 1:1 |
| July 28, 2026 | $36.12 | $37.08 | $34.68 | $35.76 | 172,395 | 1:1 |
| July 29, 2026 | $36.47 | $37.64 | $35.23 | $35.53 | 128,918 | 1:1 |
| July 30, 2026 | $35.75 | $36.49 | $35.39 | $35.89 | 170,398 | 1:1 |
| July 31, 2026 | $35.88 | $36.90 | $35.40 | $36.64 | 127,826 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG