Revenue & Earnings
| Revenue (FY) | $172.31 |
| EBIT (Mil) (FY) | $41.56 |
| EBIT (Mil) (MRQ) | $10.72 |
| EBIT (Mil) (TTM) | $41.56 |
| EBITDA (Mil) (FY) | $78.22 |
| EBITDA (Mil) (MRQ) | $20.52 |
| EBITDA (Mil) (TTM) | $78.22 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $19.93 |
| Net Income Including Extraordinary Items (Mil) (FY) | $19.93 |
| Diluted EPS Excluding Extraordinary Items (FY) | $1.57 |
| Diluted EPS Including Extraordinary Items (FY) | $1.57 |
Dividends
| Yield (%) | 1.11 |
| Dividend Record Date | 2/18/26 |
| Dividend Rate | 0.44 |
Ratios
| Price to Revenue (TTM) | $2.88 |
| Price to Revenue (MRQ) | $2.68 |
| Price to Revenue (FY) | $2.88 |
| Price To Cash Flow (TTM) | $8.78 |
| Price to Cash Flow (MRQ) | $8.91 |
| Price to Cash Flow (FY) | $8.78 |
| Price to Book (MRQ) | $1.81 |
| Price to Book (FY) | $1.81 |
| Total Debt to Equity (MRQ) (%) | 83.72% |
| Total Debt to Equity (FY) (%) | 83.72% |
| Current Ratio (MRQ) | $2.33 |
| Current Ratio (FY) | $2.33 |
Ratios
| Price to Revenue (TTM) | $2.88 |
| Price to Revenue (MRQ) | $2.68 |
| Price to Revenue (FY) | $2.88 |
| Price To Cash Flow (TTM) | $8.78 |
| Price to Cash Flow (MRQ) | $8.91 |
| Price to Cash Flow (FY) | $8.78 |
| Price to Book (MRQ) | $1.81 |
| Price to Book (FY) | $1.81 |
| Total Debt to Equity (MRQ) (%) | 83.72% |
| Total Debt to Equity (FY) (%) | 83.72% |
| Current Ratio (MRQ) | $2.33 |
| Current Ratio (FY) | $2.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG