Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $37.31 | $37.31 | $35.54 | $35.60 | 146,229 | 1:1 |
| September 15, 2026 | $35.95 | $36.60 | $35.64 | $36.16 | 129,534 | 1:1 |
| September 16, 2026 | $36.05 | $36.64 | $35.54 | $36.15 | 72,041 | 1:1 |
| September 17, 2026 | $36.06 | $36.60 | $35.76 | $35.85 | 72,702 | 1:1 |
| September 18, 2026 | $35.72 | $36.08 | $35.36 | $35.37 | 236,198 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG